| 45 | Points | 212 |
|---|---|---|
| P44 | Position | P1 |
| 9 | Avg / round | 42 |
| 15 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Nathan Kitchen gained 44 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | McLure Bailey | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P388 pts | P1828 pts |
| R2Mountain Creek | P406 pts | P150 pts |
| R3Solitude | P3115 pts | P150 pts |
| R4Big Bear | P511 pts | P344 pts |
| R5Fox US Open | P3115 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.3 places better than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.