| 38 | Points | 211 |
|---|---|---|
| P24 | Position | P1 |
| 8 | Avg / round | 42 |
| 38 | Best round | 46 |
Finished ahead in 1 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Taylor Ostgaard gained 3 pts at R1 · Ride Rock Creek — their biggest shared-round points difference.
| Round | Megan Pretorius | Taylor Ostgaard |
|---|---|---|
| R1Ride Rock Creek | P838 pts | P541 pts |
| R2Mountain Creek | —No recorded points | P246 pts |
| R3Solitude | —No recorded points | P442 pts |
| R4Big Bear | —No recorded points | P442 pts |
| R5Fox US Open | —No recorded points | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
1.2 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.