| 187 | Points | 407 |
|---|---|---|
| P9 | Position | P1 |
| 17 | Avg / round | 37 |
| 25 | Best round | 50 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 39 pts at R8 · Washougal National - Washougal, WA — their biggest shared-round points difference.
| Round | Michael Mosiman | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P270 pts | P334 pts |
| R2Hangtown Classic - Sacramento, CA | P1415 pts | P436 pts |
| R3Thunder Valley National - Lakewood, CO | P925 pts | P1023 pts |
| R4High Point National - Mount Morris, PA | P821 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P1514 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P1020 pts | P337 pts |
| R7Spring Creek National - Millville, MN | P1222 pts | P169 pts |
| R8Washougal National - Washougal, WA | P1711 pts | P150 pts |
| R9Unadilla National - New Berlin, NY | P1218 pts | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | P1316 pts | P245 pts |
| R11Ironman National - Crawfordsville, IN | P1025 pts | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.3 places better than earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.