| 240 | Points | 200 |
|---|---|---|
| P1 | Position | P2 |
| 48 | Avg / round | 40 |
| 100 | Best round | 100 |
Finished ahead in 0 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
| Round | Mille JOHNSET | Jenna HASTINGS |
|---|---|---|
| R1Christchurch | —No recorded points | P1100 pts |
| R2Rotorua | —No recorded points | P1100 pts |
| R3Whistler | P640 pts | —No recorded points |
| R4SilverStar | P1100 pts | —No recorded points |
| R5Mont-Sainte-Anne | P1100 pts | —No recorded points |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
More recorded finishes needed to compare with earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.