| 65 | Points | 212 |
|---|---|---|
| P33 | Position | P1 |
| 13 | Avg / round | 42 |
| 37 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Nathan Kitchen gained 39 pts at R5 · Fox US Open — their biggest shared-round points difference.
| Round | Mitch Ropelato | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P551 pts | P1828 pts |
| R2Mountain Creek | —No recorded points | P150 pts |
| R3Solitude | P937 pts | P150 pts |
| R4Big Bear | P2026 pts | P344 pts |
| R5Fox US Open | P601 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
25.3 places better than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.