| 117 | Points | 474 |
|---|---|---|
| P15 | Position | P1 |
| 11 | Avg / round | 43 |
| 18 | Best round | 50 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Hunter Lawrence gained 48 pts at R1 · Fox Raceway National - Pala, CA — their biggest shared-round points difference.
| Round | Mitchell Harrison | Hunter Lawrence |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P242 pts | P150 pts |
| R2Hangtown Classic - Sacramento, CA | P207 pts | P244 pts |
| R3Thunder Valley National - Lakewood, CO | P215 pts | P336 pts |
| R4High Point National - Mount Morris, PA | P1117 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P1414 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P1513 pts | P243 pts |
| R7Spring Creek National - Millville, MN | P199 pts | P150 pts |
| R8Washougal National - Washougal, WA | P1218 pts | P147 pts |
| R9Unadilla National - New Berlin, NY | P188 pts | P825 pts |
| R10Budds Creek National - Mechanicsville, MD | P1712 pts | P150 pts |
| R11Ironman National - Crawfordsville, IN | P1512 pts | P432 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.3 places better than earlier rounds.
2.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.