| 931 | Points | 2220 |
|---|---|---|
| P8 | Position | P1 |
| 103 | Avg / round | 247 |
| 205 | Best round | 300 |
Finished ahead in 8 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Vali Höll gained 300 pts at R6 · Pal Arinsal — their biggest shared-round points difference.
| Round | Myriam NICOLE | Vali Höll |
|---|---|---|
| R1Race of South Korea | P3205 pts | P1266 pts |
| R2Loudenvielle | P4190 pts | P1300 pts |
| R3Leogang | P895 pts | P1280 pts |
| R4Lenzerheide | P1475 pts | P1064 pts |
| R5La Thuile | P780 pts | P1300 pts |
| R6Pal Arinsal | —0 pts | P1300 pts |
| R7Les Gets | P1066 pts | P3230 pts |
| R8Whistler | P870 pts | P1270 pts |
| R9Lake Placid | P4150 pts | P2210 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.1 places worse than earlier rounds.
0.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.