| 212 | Points | 196 |
|---|---|---|
| P1 | Position | P2 |
| 42 | Avg / round | 39 |
| 50 | Best round | 44 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Nathan Kitchen gained 6 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | Nathan Kitchen | Cole Suetos |
|---|---|---|
| R1Ride Rock Creek | P1828 pts | P1531 pts |
| R2Mountain Creek | P150 pts | P344 pts |
| R3Solitude | P150 pts | P344 pts |
| R4Big Bear | P344 pts | P640 pts |
| R5Fox US Open | P640 pts | P937 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.2 places better than earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.