| 497 | Points | 1442 |
|---|---|---|
| P21 | Position | P1 |
| 55 | Avg / round | 160 |
| 174 | Best round | 300 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
Asa Vermette gained 300 pts at R8 · Whistler — their biggest shared-round points difference.
| Round | Nathan PONTVIANNE | Asa Vermette |
|---|---|---|
| R1Race of South Korea | P5162 pts | P1300 pts |
| R2Loudenvielle | P2547 pts | —0 pts |
| R3Leogang | —0 pts | P3045 pts |
| R4Lenzerheide | P1568 pts | P3180 pts |
| R5La Thuile | P4174 pts | P2232 pts |
| R6Pal Arinsal | —0 pts | P4165 pts |
| R7Les Gets | P2246 pts | P6125 pts |
| R8Whistler | —0 pts | P1300 pts |
| R9Lake Placid | —0 pts | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
9.8 places worse than earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.