| 99 | Points | 233 |
|---|---|---|
| P9 | Position | P1 |
| 20 | Avg / round | 47 |
| 27 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Daniela Guillen gained 35 pts at R2 · Germany — their biggest shared-round points difference.
| Round | Nellie Fransson | Daniela Guillen |
|---|---|---|
| R1France | P1315 pts | P147 pts |
| R2Germany | P1315 pts | P150 pts |
| R3Great Britain | P1219 pts | P242 pts |
| R4Netherlands | P1023 pts | P244 pts |
| R5Australia | P727 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.3 places better than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.