| 64 | Points | 220 |
|---|---|---|
| P26 | Position | P1 |
| 13 | Avg / round | 44 |
| 32 | Best round | 50 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Connor Knipscheer gained 18 pts at R5 · Fox US Open — their biggest shared-round points difference.
| Round | Nick Frazier | Connor Knipscheer |
|---|---|---|
| R1Ride Rock Creek | P1432 pts | P344 pts |
| R2Mountain Creek | —No recorded points | P344 pts |
| R3Solitude | —No recorded points | P442 pts |
| R4Big Bear | —No recorded points | P640 pts |
| R5Fox US Open | P1432 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
Average finish unchanged from earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.