| 69 | Points | 369 |
|---|---|---|
| P22 | Position | P1 |
| 8 | Avg / round | 41 |
| 18 | Best round | 60 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R1 · Race of South Korea — their biggest shared-round points difference.
| Round | Nicolai GRIP HAGLEV | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | —0 pts | P160 pts |
| R2Loudenvielle | P179 pts | P160 pts |
| R3Leogang | —0 pts | P160 pts |
| R4Lenzerheide | P1218 pts | P160 pts |
| R5La Thuile | P1414 pts | P179 pts |
| R6Pal Arinsal | —0 pts | P160 pts |
| R7Les Gets | P1610 pts | P160 pts |
| R8Whistler | P1218 pts | —No recorded points |
| R9Lake Placid | —0 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.3 places better than earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.