| 71 | Points | 360 |
|---|---|---|
| P13 | Position | P1 |
| 14 | Avg / round | 72 |
| 40 | Best round | 100 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Luke MEIER-SMITH gained 60 pts at R4 · SilverStar — their biggest shared-round points difference.
| Round | Nicolas BROCHET | Luke MEIER-SMITH |
|---|---|---|
| R1Christchurch | —No recorded points | P1100 pts |
| R2Rotorua | —No recorded points | P1100 pts |
| R3Whistler | P247 pts | P360 pts |
| R4SilverStar | P640 pts | P1100 pts |
| R5Mont-Sainte-Anne | P1124 pts | —No recorded points |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
1.0 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.