| 37 | Points | 904 |
|---|---|---|
| P27 | Position | P1 |
| 2 | Avg / round | 48 |
| 14 | Best round | 59 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 9 other rounds excluded from this record.
Guillem Farres gained 59 pts at R12 · Great Britain — their biggest shared-round points difference.
| Round | Nike Korsbeck | Guillem Farres |
|---|---|---|
| R1Argentina | —No recorded points | P247 pts |
| R2Andalucia | —No recorded points | P933 pts |
| R3Switzerland | —No recorded points | P247 pts |
| R4Sardegna | —No recorded points | P926 pts |
| R5Trentino | P240 pts | P251 pts |
| R6France | P330 pts | P157 pts |
| R7Germany | P260 pts | P640 pts |
| R8Latvia | P1614 pts | P439 pts |
| R9Italy | P20-2 pts | P250 pts |
| R10Portugal | P187 pts | P155 pts |
| R11Rep. of South Africa | —No recorded points | P159 pts |
| R12Great Britain | P270 pts | P159 pts |
| R13Czech Republic | P320 pts | P155 pts |
| R14Flanders | —No recorded points | P250 pts |
| R15Sweden | P1512 pts | P433 pts |
| R16The Netherlands | P186 pts | P348 pts |
| R17Turkiye | —No recorded points | P157 pts |
| R18China | —No recorded points | P253 pts |
| R19Australia | —No recorded points | P445 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.