| 237 | Points | 904 |
|---|---|---|
| P13 | Position | P1 |
| 12 | Avg / round | 48 |
| 23 | Best round | 59 |
Finished ahead in 15 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Guillem Farres gained 48 pts at R10 · Portugal — their biggest shared-round points difference.
| Round | Noel Zanocz | Guillem Farres |
|---|---|---|
| R1Argentina | P225 pts | P247 pts |
| R2Andalucia | P1513 pts | P933 pts |
| R3Switzerland | P1711 pts | P247 pts |
| R4Sardegna | P1315 pts | P926 pts |
| R5Trentino | P1512 pts | P251 pts |
| R6France | P1217 pts | P157 pts |
| R7Germany | P1218 pts | P640 pts |
| R8Latvia | P1417 pts | P439 pts |
| R9Italy | P1421 pts | P250 pts |
| R10Portugal | P197 pts | P155 pts |
| R11Rep. of South Africa | —No recorded points | P159 pts |
| R12Great Britain | —No recorded points | P159 pts |
| R13Czech Republic | P1415 pts | P155 pts |
| R14Flanders | P922 pts | P250 pts |
| R15Sweden | P1120 pts | P433 pts |
| R16The Netherlands | P1021 pts | P348 pts |
| R17Turkiye | P923 pts | P157 pts |
| R18China | —No recorded points | P253 pts |
| R19Australia | —No recorded points | P445 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
5.1 places better than earlier rounds.
0.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.