| 78 | Points | 217 |
|---|---|---|
| P15 | Position | P1 |
| 16 | Avg / round | 43 |
| 40 | Best round | 50 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Ainsley Wolf gained 10 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | Nory Klein | Ainsley Wolf |
|---|---|---|
| R1Ride Rock Creek | P838 pts | P246 pts |
| R2Mountain Creek | P640 pts | P150 pts |
| R3Solitude | —No recorded points | P150 pts |
| R4Big Bear | —No recorded points | P1630 pts |
| R5Fox US Open | —No recorded points | P541 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
5.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.