| 421 | Points | 1442 |
|---|---|---|
| P24 | Position | P1 |
| 47 | Avg / round | 160 |
| 117 | Best round | 300 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Asa Vermette gained 258 pts at R1 · Race of South Korea — their biggest shared-round points difference.
| Round | Oliver DAVIS | Asa Vermette |
|---|---|---|
| R1Race of South Korea | P3042 pts | P1300 pts |
| R2Loudenvielle | P2448 pts | —0 pts |
| R3Leogang | P2742 pts | P3045 pts |
| R4Lenzerheide | P2050 pts | P3180 pts |
| R5La Thuile | —0 pts | P2232 pts |
| R6Pal Arinsal | —0 pts | P4165 pts |
| R7Les Gets | P2451 pts | P6125 pts |
| R8Whistler | P8117 pts | P1300 pts |
| R9Lake Placid | P1171 pts | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
10.9 places better than earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.