| 187 | Points | 973 |
|---|---|---|
| P16 | Position | P1 |
| 10 | Avg / round | 51 |
| 24 | Best round | 60 |
Finished ahead in 12 rounds with recorded finishes for both athletes. 7 other rounds excluded from this record.
Jeffrey Herlings gained 44 pts at R10 · Portugal — their biggest shared-round points difference.
| Round | Oriol Oliver | Jeffrey Herlings |
|---|---|---|
| R1Argentina | P1512 pts | P150 pts |
| R2Andalucia | P189 pts | P244 pts |
| R3Switzerland | P1711 pts | P1030 pts |
| R4Sardegna | P1316 pts | P254 pts |
| R5Trentino | P924 pts | P149 pts |
| R6France | P1217 pts | P157 pts |
| R7Germany | P1216 pts | P929 pts |
| R8Latvia | P1515 pts | P1029 pts |
| R9Italy | P1218 pts | P151 pts |
| R10Portugal | P1712 pts | P156 pts |
| R11Rep. of South Africa | P1023 pts | P249 pts |
| R12Great Britain | P1514 pts | P157 pts |
| R13Czech Republic | —No recorded points | P160 pts |
| R14Flanders | —No recorded points | P160 pts |
| R15Sweden | —No recorded points | P160 pts |
| R16The Netherlands | —No recorded points | P160 pts |
| R17Turkiye | —No recorded points | P160 pts |
| R18China | —No recorded points | P160 pts |
| R19Australia | —No recorded points | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.