| 152 | Points | 211 |
|---|---|---|
| P10 | Position | P1 |
| 30 | Avg / round | 42 |
| 36 | Best round | 46 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Taylor Ostgaard gained 14 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | Pella Ward | Taylor Ostgaard |
|---|---|---|
| R1Ride Rock Creek | P1828 pts | P541 pts |
| R2Mountain Creek | P1036 pts | P246 pts |
| R3Solitude | P1432 pts | P442 pts |
| R4Big Bear | P1828 pts | P442 pts |
| R5Fox US Open | P1828 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.7 places worse than earlier rounds.
1.2 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.