| 13 | Points | 407 |
|---|---|---|
| P40 | Position | P1 |
| 1 | Avg / round | 37 |
| 13 | Best round | 50 |
Finished ahead in 1 rounds with recorded finishes for both athletes. 10 other rounds excluded from this record.
Cole Davies gained 16 pts at R11 · Ironman National - Crawfordsville, IN — their biggest shared-round points difference.
| Round | Preston Kilroy | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | —No recorded points | P334 pts |
| R2Hangtown Classic - Sacramento, CA | —No recorded points | P436 pts |
| R3Thunder Valley National - Lakewood, CO | —No recorded points | P1023 pts |
| R4High Point National - Mount Morris, PA | —No recorded points | P150 pts |
| R5Redbud National - Buchanan, MI | —No recorded points | P147 pts |
| R6The Wick 338 National - Southwick, MA | —No recorded points | P337 pts |
| R7Spring Creek National - Millville, MN | —No recorded points | P169 pts |
| R8Washougal National - Washougal, WA | —No recorded points | P150 pts |
| R9Unadilla National - New Berlin, NY | —No recorded points | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | —No recorded points | P245 pts |
| R11Ironman National - Crawfordsville, IN | P1513 pts | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.