| 215 | Points | 369 |
|---|---|---|
| P5 | Position | P1 |
| 24 | Avg / round | 41 |
| 50 | Best round | 60 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R7 · Les Gets — their biggest shared-round points difference.
| Round | Raoul SCHNEEBERGER | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | P924 pts | P160 pts |
| R2Loudenvielle | P250 pts | P160 pts |
| R3Leogang | P535 pts | P160 pts |
| R4Lenzerheide | P188 pts | P160 pts |
| R5La Thuile | P440 pts | P179 pts |
| R6Pal Arinsal | P728 pts | P160 pts |
| R7Les Gets | —0 pts | P160 pts |
| R8Whistler | —0 pts | —No recorded points |
| R9Lake Placid | P630 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.5 places better than earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.