| 88 | Points | 973 |
|---|---|---|
| P22 | Position | P1 |
| 5 | Avg / round | 51 |
| 15 | Best round | 60 |
Finished ahead in 13 rounds with recorded finishes for both athletes. 6 other rounds excluded from this record.
Jeffrey Herlings gained 60 pts at R14 · Flanders — their biggest shared-round points difference.
| Round | Rick Elzinga | Jeffrey Herlings |
|---|---|---|
| R1Argentina | —No recorded points | P150 pts |
| R2Andalucia | —No recorded points | P244 pts |
| R3Switzerland | P320 pts | P1030 pts |
| R4Sardegna | P280 pts | P254 pts |
| R5Trentino | P380 pts | P149 pts |
| R6France | —No recorded points | P157 pts |
| R7Germany | P1711 pts | P929 pts |
| R8Latvia | P206 pts | P1029 pts |
| R9Italy | P231 pts | P151 pts |
| R10Portugal | P195 pts | P156 pts |
| R11Rep. of South Africa | P1315 pts | P249 pts |
| R12Great Britain | P1610 pts | P157 pts |
| R13Czech Republic | P197 pts | P160 pts |
| R14Flanders | —0 pts | P160 pts |
| R15Sweden | P1411 pts | P160 pts |
| R16The Netherlands | P197 pts | P160 pts |
| R17Turkiye | P1415 pts | P160 pts |
| R18China | —No recorded points | P160 pts |
| R19Australia | —No recorded points | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
7.5 places better than earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.