| 346 | Points | 474 |
|---|---|---|
| P5 | Position | P1 |
| 31 | Avg / round | 43 |
| 38 | Best round | 50 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Hunter Lawrence gained 24 pts at R10 · Budds Creek National - Mechanicsville, MD — their biggest shared-round points difference.
| Round | R.J. Hampshire | Hunter Lawrence |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P731 pts | P150 pts |
| R2Hangtown Classic - Sacramento, CA | P632 pts | P244 pts |
| R3Thunder Valley National - Lakewood, CO | P831 pts | P336 pts |
| R4High Point National - Mount Morris, PA | P827 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P436 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P826 pts | P243 pts |
| R7Spring Creek National - Millville, MN | P438 pts | P150 pts |
| R8Washougal National - Washougal, WA | P631 pts | P147 pts |
| R9Unadilla National - New Berlin, NY | P530 pts | P825 pts |
| R10Budds Creek National - Mechanicsville, MD | P1026 pts | P150 pts |
| R11Ironman National - Crawfordsville, IN | P238 pts | P432 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.7 places better than earlier rounds.
2.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.