| 117 | Points | 973 |
|---|---|---|
| P20 | Position | P1 |
| 6 | Avg / round | 51 |
| 25 | Best round | 60 |
Finished ahead in 7 rounds with recorded finishes for both athletes. 12 other rounds excluded from this record.
Jeffrey Herlings gained 42 pts at R5 · Trentino — their biggest shared-round points difference.
| Round | Roan Van De Moosdijk | Jeffrey Herlings |
|---|---|---|
| R1Argentina | —No recorded points | P150 pts |
| R2Andalucia | —No recorded points | P244 pts |
| R3Switzerland | P1314 pts | P1030 pts |
| R4Sardegna | P1018 pts | P254 pts |
| R5Trentino | P187 pts | P149 pts |
| R6France | —No recorded points | P157 pts |
| R7Germany | P1811 pts | P929 pts |
| R8Latvia | —No recorded points | P1029 pts |
| R9Italy | —No recorded points | P151 pts |
| R10Portugal | —No recorded points | P156 pts |
| R11Rep. of South Africa | —No recorded points | P249 pts |
| R12Great Britain | —No recorded points | P157 pts |
| R13Czech Republic | P923 pts | P160 pts |
| R14Flanders | P1119 pts | P160 pts |
| R15Sweden | —No recorded points | P160 pts |
| R16The Netherlands | P825 pts | P160 pts |
| R17Turkiye | —No recorded points | P160 pts |
| R18China | —No recorded points | P160 pts |
| R19Australia | —No recorded points | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.