| 150 | Points | 490 |
|---|---|---|
| P9 | Position | P1 |
| 17 | Avg / round | 54 |
| 60 | Best round | 60 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 6 other rounds excluded from this record.
Aletha Ostgaard gained 60 pts at R8 · Whistler — their biggest shared-round points difference.
| Round | Rosa ZIERL | Aletha Ostgaard |
|---|---|---|
| R1Race of South Korea | P250 pts | P160 pts |
| R2Loudenvielle | P160 pts | P345 pts |
| R3Leogang | —0 pts | P250 pts |
| R4Lenzerheide | —No recorded points | P250 pts |
| R5La Thuile | —No recorded points | P160 pts |
| R6Pal Arinsal | —No recorded points | P160 pts |
| R7Les Gets | —No recorded points | P160 pts |
| R8Whistler | —0 pts | P160 pts |
| R9Lake Placid | P440 pts | P345 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.5 places worse than earlier rounds.
Average finish unchanged from earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.