| 211 | Points | 369 |
|---|---|---|
| P6 | Position | P1 |
| 23 | Avg / round | 41 |
| 60 | Best round | 60 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R1 · Race of South Korea — their biggest shared-round points difference.
| Round | Ryder WILSON | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | —0 pts | P160 pts |
| R2Loudenvielle | P535 pts | P160 pts |
| R3Leogang | P826 pts | P160 pts |
| R4Lenzerheide | P924 pts | P160 pts |
| R5La Thuile | —0 pts | P179 pts |
| R6Pal Arinsal | P826 pts | P160 pts |
| R7Les Gets | —No recorded points | P160 pts |
| R8Whistler | P440 pts | —No recorded points |
| R9Lake Placid | P160 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
5.0 places better than earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.