| 814 | Points | 904 |
|---|---|---|
| P3 | Position | P1 |
| 43 | Avg / round | 48 |
| 60 | Best round | 59 |
Finished ahead in 19 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Guillem Farres gained 35 pts at R17 · Turkiye — their biggest shared-round points difference.
| Round | Sacha Coenen | Guillem Farres |
|---|---|---|
| R1Argentina | P832 pts | P247 pts |
| R2Andalucia | P346 pts | P933 pts |
| R3Switzerland | P446 pts | P247 pts |
| R4Sardegna | P257 pts | P926 pts |
| R5Trentino | P160 pts | P251 pts |
| R6France | P732 pts | P157 pts |
| R7Germany | P247 pts | P640 pts |
| R8Latvia | P160 pts | P439 pts |
| R9Italy | P151 pts | P250 pts |
| R10Portugal | P346 pts | P155 pts |
| R11Rep. of South Africa | P441 pts | P159 pts |
| R12Great Britain | P834 pts | P159 pts |
| R13Czech Republic | P733 pts | P155 pts |
| R14Flanders | P636 pts | P250 pts |
| R15Sweden | P156 pts | P433 pts |
| R16The Netherlands | P447 pts | P348 pts |
| R17Turkiye | P1522 pts | P157 pts |
| R18China | P1129 pts | P253 pts |
| R19Australia | P539 pts | P445 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.5 places worse than earlier rounds.
0.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.