| 785 | Points | 2220 |
|---|---|---|
| P10 | Position | P1 |
| 87 | Avg / round | 247 |
| 220 | Best round | 300 |
Finished ahead in 7 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Vali Höll gained 280 pts at R3 · Leogang — their biggest shared-round points difference.
| Round | Sacha EARNEST | Vali Höll |
|---|---|---|
| R1Race of South Korea | P690 pts | P1266 pts |
| R2Loudenvielle | P1168 pts | P1300 pts |
| R3Leogang | —0 pts | P1280 pts |
| R4Lenzerheide | P6110 pts | P1064 pts |
| R5La Thuile | P3192 pts | P1300 pts |
| R6Pal Arinsal | P3220 pts | P1300 pts |
| R7Les Gets | —0 pts | P3230 pts |
| R8Whistler | P970 pts | P1270 pts |
| R9Lake Placid | P1435 pts | P2210 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
5.7 places worse than earlier rounds.
0.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.