| 62 | Points | 212 |
|---|---|---|
| P34 | Position | P1 |
| 12 | Avg / round | 42 |
| 27 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Nathan Kitchen gained 43 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | Samuel Hawkinberry | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P451 pts | P1828 pts |
| R2Mountain Creek | P2125 pts | P150 pts |
| R3Solitude | P1927 pts | P150 pts |
| R4Big Bear | P551 pts | P344 pts |
| R5Fox US Open | P388 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.3 places worse than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.