| 50 | Points | 212 |
|---|---|---|
| P40 | Position | P1 |
| 10 | Avg / round | 42 |
| 20 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Nathan Kitchen gained 37 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | Samuel Toohey | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P424 pts | P1828 pts |
| R2Mountain Creek | P2620 pts | P150 pts |
| R3Solitude | P2719 pts | P150 pts |
| R4Big Bear | P397 pts | P344 pts |
| R5Fox US Open | —No recorded points | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.0 places better than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.