| 199 | Points | 211 |
|---|---|---|
| P3 | Position | P1 |
| 40 | Avg / round | 42 |
| 44 | Best round | 46 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Taylor Ostgaard gained 6 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | Sara Ligman | Taylor Ostgaard |
|---|---|---|
| R1Ride Rock Creek | P1036 pts | P541 pts |
| R2Mountain Creek | P640 pts | P246 pts |
| R3Solitude | P344 pts | P442 pts |
| R4Big Bear | P937 pts | P442 pts |
| R5Fox US Open | P442 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.7 places better than earlier rounds.
1.2 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.