| 2 | Points | 349 |
|---|---|---|
| P37 | Position | P1 |
| 0 | Avg / round | 21 |
| 1 | Best round | 25 |
Finished ahead in 17 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Ken Roczen gained 25 pts at R5 · Glendale — their biggest shared-round points difference.
| Round | Scott Meshey | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | P300 pts | P222 pts |
| R2San Diego | P280 pts | P320 pts |
| R3Anaheim 2 | P390 pts | P814 pts |
| R4Houston | P280 pts | P320 pts |
| R5Glendale | P280 pts | P125 pts |
| R6Seattle | P230 pts | P1012 pts |
| R7Arlington | P240 pts | P418 pts |
| R8Daytona Beach | P211 pts | P320 pts |
| R9Indianapolis | P230 pts | P517 pts |
| R10Birmingham | P240 pts | P222 pts |
| R11Detroit | P250 pts | P125 pts |
| R12St. Louis | P250 pts | P125 pts |
| R13Nashville | P230 pts | P320 pts |
| R14Cleveland | P350 pts | P125 pts |
| R15Philadelphia | P211 pts | P125 pts |
| R16Denver | P280 pts | P222 pts |
| R17Salt Lake City | P230 pts | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.9 places better than earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.