| 150 | Points | 349 |
|---|---|---|
| P13 | Position | P1 |
| 9 | Avg / round | 21 |
| 16 | Best round | 25 |
Finished ahead in 17 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Ken Roczen gained 18 pts at R5 · Glendale — their biggest shared-round points difference.
| Round | Shane McElrath | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | P175 pts | P222 pts |
| R2San Diego | P184 pts | P320 pts |
| R3Anaheim 2 | P184 pts | P814 pts |
| R4Houston | P184 pts | P320 pts |
| R5Glendale | P157 pts | P125 pts |
| R6Seattle | P148 pts | P1012 pts |
| R7Arlington | P139 pts | P418 pts |
| R8Daytona Beach | P814 pts | P320 pts |
| R9Indianapolis | P1012 pts | P517 pts |
| R10Birmingham | P1210 pts | P222 pts |
| R11Detroit | P148 pts | P125 pts |
| R12St. Louis | P1210 pts | P125 pts |
| R13Nashville | P1012 pts | P320 pts |
| R14Cleveland | P1012 pts | P125 pts |
| R15Philadelphia | P616 pts | P125 pts |
| R16Denver | P166 pts | P222 pts |
| R17Salt Lake City | P139 pts | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.8 places better than earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.