| 27 | Points | 267 |
|---|---|---|
| P30 | Position | P1 |
| 5 | Avg / round | 45 |
| 10 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Lachlan Turner gained 43 pts at R5 · Budds Creek National - Mechanicsville, MD — their biggest shared-round points difference.
| Round | Sidney Wagner | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | —No recorded points | P150 pts |
| R2Thunder Valley National - Lakewood, CO | —No recorded points | P140 pts |
| R3High Point National - Mount Morris, PA | P223 pts | P242 pts |
| R4Unadilla National - New Berlin, NY | P1710 pts | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | P227 pts | P150 pts |
| R6Ironman National - Crawfordsville, IN | P197 pts | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.7 places better than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.