| 768 | Points | 904 |
|---|---|---|
| P5 | Position | P1 |
| 40 | Avg / round | 48 |
| 56 | Best round | 59 |
Finished ahead in 18 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Simon Längenfelder gained 30 pts at R4 · Sardegna — their biggest shared-round points difference.
| Round | Simon Längenfelder | Guillem Farres |
|---|---|---|
| R1Argentina | P150 pts | P247 pts |
| R2Andalucia | P247 pts | P933 pts |
| R3Switzerland | P152 pts | P247 pts |
| R4Sardegna | P156 pts | P926 pts |
| R5Trentino | P639 pts | P251 pts |
| R6France | P537 pts | P157 pts |
| R7Germany | P536 pts | P640 pts |
| R8Latvia | P1326 pts | P439 pts |
| R9Italy | P629 pts | P250 pts |
| R10Portugal | P543 pts | P155 pts |
| R11Rep. of South Africa | P252 pts | P159 pts |
| R12Great Britain | P254 pts | P159 pts |
| R13Czech Republic | P1326 pts | P155 pts |
| R14Flanders | P351 pts | P250 pts |
| R15Sweden | P642 pts | P433 pts |
| R16The Netherlands | P634 pts | P348 pts |
| R17Turkiye | P252 pts | P157 pts |
| R18China | P442 pts | P253 pts |
| R19Australia | —No recorded points | P445 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.8 places better than earlier rounds.
0.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.