| 188 | Points | 217 |
|---|---|---|
| P4 | Position | P1 |
| 38 | Avg / round | 43 |
| 39 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Ainsley Wolf gained 11 pts at R2 · Mountain Creek — their biggest shared-round points difference.
| Round | Sitota Larocque | Ainsley Wolf |
|---|---|---|
| R1Ride Rock Creek | P1036 pts | P246 pts |
| R2Mountain Creek | P739 pts | P150 pts |
| R3Solitude | P739 pts | P150 pts |
| R4Big Bear | P937 pts | P1630 pts |
| R5Fox US Open | P937 pts | P541 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.2 places better than earlier rounds.
5.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.