| 162 | Points | 369 |
|---|---|---|
| P9 | Position | P1 |
| 18 | Avg / round | 41 |
| 30 | Best round | 60 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R7 · Les Gets — their biggest shared-round points difference.
| Round | Stan NISBET | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | P728 pts | P160 pts |
| R2Loudenvielle | P728 pts | P160 pts |
| R3Leogang | P630 pts | P160 pts |
| R4Lenzerheide | P630 pts | P160 pts |
| R5La Thuile | P728 pts | P179 pts |
| R6Pal Arinsal | P1218 pts | P160 pts |
| R7Les Gets | —0 pts | P160 pts |
| R8Whistler | —0 pts | —No recorded points |
| R9Lake Placid | —0 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.