| 8 | Points | 233 |
|---|---|---|
| P33 | Position | P1 |
| 2 | Avg / round | 47 |
| 8 | Best round | 50 |
Finished ahead in 1 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Daniela Guillen gained 42 pts at R2 · Germany — their biggest shared-round points difference.
| Round | Tanja Schlosser | Daniela Guillen |
|---|---|---|
| R1France | —No recorded points | P147 pts |
| R2Germany | P168 pts | P150 pts |
| R3Great Britain | —No recorded points | P242 pts |
| R4Netherlands | —No recorded points | P244 pts |
| R5Australia | —No recorded points | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.