| 211 | Points | 206 |
|---|---|---|
| P1 | Position | P2 |
| 42 | Avg / round | 41 |
| 46 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Taylor Ostgaard gained 13 pts at R5 · Fox US Open — their biggest shared-round points difference.
| Round | Taylor Ostgaard | Kailey Skelton |
|---|---|---|
| R1Ride Rock Creek | P541 pts | P442 pts |
| R2Mountain Creek | P246 pts | P150 pts |
| R3Solitude | P442 pts | P541 pts |
| R4Big Bear | P442 pts | P246 pts |
| R5Fox US Open | P640 pts | P1927 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.2 places worse than earlier rounds.
6.2 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.