| 180 | Points | 490 |
|---|---|---|
| P8 | Position | P1 |
| 20 | Avg / round | 54 |
| 40 | Best round | 60 |
Finished ahead in 7 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Aletha Ostgaard gained 50 pts at R1 · Race of South Korea — their biggest shared-round points difference.
| Round | Tayte Proulx-Royds | Aletha Ostgaard |
|---|---|---|
| R1Race of South Korea | P910 pts | P160 pts |
| R2Loudenvielle | —0 pts | P345 pts |
| R3Leogang | P535 pts | P250 pts |
| R4Lenzerheide | —0 pts | P250 pts |
| R5La Thuile | P630 pts | P160 pts |
| R6Pal Arinsal | P725 pts | P160 pts |
| R7Les Gets | P910 pts | P160 pts |
| R8Whistler | P440 pts | P160 pts |
| R9Lake Placid | P630 pts | P345 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.4 places better than earlier rounds.
Average finish unchanged from earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.