| 231 | Points | 360 |
|---|---|---|
| P2 | Position | P1 |
| 46 | Avg / round | 72 |
| 100 | Best round | 100 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Luke MEIER-SMITH gained 85 pts at R2 · Rotorua — their biggest shared-round points difference.
| Round | Tegan Cruz | Luke MEIER-SMITH |
|---|---|---|
| R1Christchurch | P1418 pts | P1100 pts |
| R2Rotorua | P1615 pts | P1100 pts |
| R3Whistler | P1418 pts | P360 pts |
| R4SilverStar | P280 pts | P1100 pts |
| R5Mont-Sainte-Anne | P1100 pts | —No recorded points |
— means no recorded finish; zero points alone do not establish a DNF or absence.
9.3 places better than earlier rounds.
1.0 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.