| 659 | Points | 973 |
|---|---|---|
| P3 | Position | P1 |
| 35 | Avg / round | 51 |
| 49 | Best round | 60 |
Finished ahead in 17 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Jeffrey Herlings gained 32 pts at R6 · France — their biggest shared-round points difference.
| Round | Tim Gajser | Jeffrey Herlings |
|---|---|---|
| R1Argentina | P436 pts | P150 pts |
| R2Andalucia | P338 pts | P244 pts |
| R3Switzerland | P342 pts | P1030 pts |
| R4Sardegna | P833 pts | P254 pts |
| R5Trentino | P249 pts | P149 pts |
| R6France | P925 pts | P157 pts |
| R7Germany | P733 pts | P929 pts |
| R8Latvia | P438 pts | P1029 pts |
| R9Italy | P935 pts | P151 pts |
| R10Portugal | P442 pts | P156 pts |
| R11Rep. of South Africa | P533 pts | P249 pts |
| R12Great Britain | P348 pts | P157 pts |
| R13Czech Republic | P537 pts | P160 pts |
| R14Flanders | P345 pts | P160 pts |
| R15Sweden | P541 pts | P160 pts |
| R16The Netherlands | P436 pts | P160 pts |
| R17Turkiye | P448 pts | P160 pts |
| R18China | —No recorded points | P160 pts |
| R19Australia | —No recorded points | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.9 places better than earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.