| 13 | Points | 349 |
|---|---|---|
| P29 | Position | P1 |
| 1 | Avg / round | 21 |
| 4 | Best round | 25 |
Finished ahead in 17 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Ken Roczen gained 28 pts at R14 · Cleveland — their biggest shared-round points difference.
| Round | Tristan Lane | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | P290 pts | P222 pts |
| R2San Diego | P240 pts | P320 pts |
| R3Anaheim 2 | P400 pts | P814 pts |
| R4Houston | P211 pts | P320 pts |
| R5Glendale | P330 pts | P125 pts |
| R6Seattle | P202 pts | P1012 pts |
| R7Arlington | P184 pts | P418 pts |
| R8Daytona Beach | P193 pts | P320 pts |
| R9Indianapolis | P220 pts | P517 pts |
| R10Birmingham | P250 pts | P222 pts |
| R11Detroit | P202 pts | P125 pts |
| R12St. Louis | P390 pts | P125 pts |
| R13Nashville | P193 pts | P320 pts |
| R14Cleveland | P20-3 pts | P125 pts |
| R15Philadelphia | P260 pts | P125 pts |
| R16Denver | P220 pts | P222 pts |
| R17Salt Lake City | P211 pts | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.9 places better than earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.