| 4 | Points | 349 |
|---|---|---|
| P33 | Position | P1 |
| 0 | Avg / round | 21 |
| 4 | Best round | 25 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 15 other rounds excluded from this record.
Ken Roczen gained 20 pts at R4 · Houston — their biggest shared-round points difference.
| Round | Ty Masterpool | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | —No recorded points | P222 pts |
| R2San Diego | —No recorded points | P320 pts |
| R3Anaheim 2 | —No recorded points | P814 pts |
| R4Houston | P250 pts | P320 pts |
| R5Glendale | —No recorded points | P125 pts |
| R6Seattle | P184 pts | P1012 pts |
| R7Arlington | —No recorded points | P418 pts |
| R8Daytona Beach | —No recorded points | P320 pts |
| R9Indianapolis | —No recorded points | P517 pts |
| R10Birmingham | —No recorded points | P222 pts |
| R11Detroit | —No recorded points | P125 pts |
| R12St. Louis | —No recorded points | P125 pts |
| R13Nashville | —No recorded points | P320 pts |
| R14Cleveland | —No recorded points | P125 pts |
| R15Philadelphia | —No recorded points | P125 pts |
| R16Denver | —No recorded points | P222 pts |
| R17Salt Lake City | —No recorded points | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.