| 62 | Points | 220 |
|---|---|---|
| P30 | Position | P1 |
| 12 | Avg / round | 44 |
| 28 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Connor Knipscheer gained 38 pts at R1 · Ride Rock Creek — their biggest shared-round points difference.
| Round | Tyler Sheridan | Connor Knipscheer |
|---|---|---|
| R1Ride Rock Creek | P406 pts | P344 pts |
| R2Mountain Creek | P379 pts | P344 pts |
| R3Solitude | P1828 pts | P442 pts |
| R4Big Bear | P2719 pts | P640 pts |
| R5Fox US Open | —No recorded points | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
16.0 places better than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.