| 375 | Points | 1442 |
|---|---|---|
| P25 | Position | P1 |
| 42 | Avg / round | 160 |
| 153 | Best round | 300 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
Asa Vermette gained 258 pts at R1 · Race of South Korea — their biggest shared-round points difference.
| Round | Tyler Waite | Asa Vermette |
|---|---|---|
| R1Race of South Korea | P2442 pts | P1300 pts |
| R2Loudenvielle | P5153 pts | —0 pts |
| R3Leogang | —0 pts | P3045 pts |
| R4Lenzerheide | P2751 pts | P3180 pts |
| R5La Thuile | P1854 pts | P2232 pts |
| R6Pal Arinsal | P1075 pts | P4165 pts |
| R7Les Gets | —0 pts | P6125 pts |
| R8Whistler | —No recorded points | P1300 pts |
| R9Lake Placid | —No recorded points | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.