| 414 | Points | 904 |
|---|---|---|
| P8 | Position | P1 |
| 22 | Avg / round | 48 |
| 42 | Best round | 59 |
Finished ahead in 16 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Guillem Farres gained 40 pts at R10 · Portugal — their biggest shared-round points difference.
| Round | Valerio Lata | Guillem Farres |
|---|---|---|
| R1Argentina | P1317 pts | P247 pts |
| R2Andalucia | P631 pts | P933 pts |
| R3Switzerland | P542 pts | P247 pts |
| R4Sardegna | P1515 pts | P926 pts |
| R5Trentino | P1128 pts | P251 pts |
| R6France | P923 pts | P157 pts |
| R7Germany | P733 pts | P640 pts |
| R8Latvia | P1127 pts | P439 pts |
| R9Italy | P925 pts | P250 pts |
| R10Portugal | P1415 pts | P155 pts |
| R11Rep. of South Africa | P1022 pts | P159 pts |
| R12Great Britain | P929 pts | P159 pts |
| R13Czech Republic | P1125 pts | P155 pts |
| R14Flanders | P1023 pts | P250 pts |
| R15Sweden | P1026 pts | P433 pts |
| R16The Netherlands | P833 pts | P348 pts |
| R17Turkiye | —No recorded points | P157 pts |
| R18China | —No recorded points | P253 pts |
| R19Australia | —No recorded points | P445 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.