| 2220 | Points | 1135 |
|---|---|---|
| P1 | Position | P2 |
| 247 | Avg / round | 126 |
| 300 | Best round | 280 |
Finished ahead in 9 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Vali Höll gained 230 pts at R5 · La Thuile — their biggest shared-round points difference.
| Round | Vali Höll | Harriet HARNDEN |
|---|---|---|
| R1Race of South Korea | P1266 pts | P4200 pts |
| R2Loudenvielle | P1300 pts | P690 pts |
| R3Leogang | P1280 pts | P7100 pts |
| R4Lenzerheide | P1064 pts | P5120 pts |
| R5La Thuile | P1300 pts | P970 pts |
| R6Pal Arinsal | P1300 pts | P970 pts |
| R7Les Gets | P3230 pts | P1280 pts |
| R8Whistler | P1270 pts | P6115 pts |
| R9Lake Placid | P2210 pts | P690 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.5 places better than earlier rounds.
2.3 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.