| 198 | Points | 211 |
|---|---|---|
| P4 | Position | P1 |
| 40 | Avg / round | 42 |
| 42 | Best round | 46 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Taylor Ostgaard gained 4 pts at R1 · Ride Rock Creek — their biggest shared-round points difference.
| Round | Zanna Logar | Taylor Ostgaard |
|---|---|---|
| R1Ride Rock Creek | P937 pts | P541 pts |
| R2Mountain Creek | P442 pts | P246 pts |
| R3Solitude | P640 pts | P442 pts |
| R4Big Bear | P838 pts | P442 pts |
| R5Fox US Open | P541 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.2 places better than earlier rounds.
1.2 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.