Loading event and saved results…
Specialized Kārearea Downhill · NZL
2026-03-15
Official classification dated 2026-03-14. The calendar currently lists 2026-03-15 for this event.
| Pos | Athlete | Time | Bib |
|---|---|---|---|
| 1 | Jenna HASTINGS | 3:27.280 | 104 |
| 2 | Louise FERGUSON | 3:32.123 | 102 |
| 3 | Kate Hastings | 3:36.383 | 106 |
| 4 | Matilda MELTON | 3:39.018 | 108 |
| 5 | Sacha EARNEST | 3:43.406 | 101 |
| 6 | Sabina Košárková | 3:44.910 | 112 |
| 7 | Bellah Birchall | 3:50.131 | 105 |
| 8 | Indy Deavoll | 3:51.713 | 260 |
| 9 | Laïs Bonnaure | 4:01.279 | 110 |
| 10 | Millie WAITE | 4:12.608 | 265 |
| 11 | Jordy SCOTT | 4:17.702 | 113 |
| 12 | Emmy LAN | 4:21.040 | 111 |
| 13 | Lynette DEACON | 4:41.797 | 121 |
| DNS | Ashley BOND | DNS | 119 |
| DNS | Sian A'HERN | DNS | 109 |
| DNS | Eliana HULSEBOSCH | DNS | 103 |
| DNS | Jess BLEWITT | DNS | 100 |
| DNS | Kiera VLAAR | DNS | 262 |
| DNS | Ursula SUMMERS | DNS | 261 |
19 recorded athletes · A dash means that value was not published or saved.